<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techglob</title>
	<atom:link href="http://techglob.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techglob.com</link>
	<description>Technology blog</description>
	<lastBuildDate>Tue, 12 Mar 2013 09:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Will Apple&#8217;s TV Look Like?</title>
		<link>http://techglob.com/2011/12/31/what-will-apples-tv-look-like/</link>
		<comments>http://techglob.com/2011/12/31/what-will-apples-tv-look-like/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 06:02:38 +0000</pubDate>
		<dc:creator>Raul Garza</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techglob.com/2011/12/31/what-will-apples-tv-look-like/</guid>
		<description><![CDATA[Ever since Steve Jobs&#8217; biography came out people have been wondering what exactly Steve had figured out about television. What is the next revolution going to look like? I could not help asking myself the same question. In an early &#8230; <a href="http://techglob.com/2011/12/31/what-will-apples-tv-look-like/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://techglob.com/2011/12/31/what-will-apples-tv-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Short Netflix?</title>
		<link>http://techglob.com/2011/09/20/time-to-short-netflix/</link>
		<comments>http://techglob.com/2011/09/20/time-to-short-netflix/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:10:38 +0000</pubDate>
		<dc:creator>Raul Garza</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NFLX]]></category>

		<guid isPermaLink="false">http://techglob.com/2011/09/20/time-to-short-netflix/</guid>
		<description><![CDATA[Yes!!!!]]></description>
		<wfw:commentRss>http://techglob.com/2011/09/20/time-to-short-netflix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Stock Closes at Record High</title>
		<link>http://techglob.com/2011/09/19/apple-stock-closes-at-record-high/</link>
		<comments>http://techglob.com/2011/09/19/apple-stock-closes-at-record-high/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:47:53 +0000</pubDate>
		<dc:creator>Raul Garza</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://techglob.com/2011/09/19/apple-stock-closes-at-record-high/</guid>
		<description><![CDATA[Apple stock closed at a record high today. It will be interesting to see where the stock peeks before dropping back down and settling within a short term range. Again, with Steve Jobs out and his succession plan being executed &#8230; <a href="http://techglob.com/2011/09/19/apple-stock-closes-at-record-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://techglob.com/2011/09/19/apple-stock-closes-at-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Struggle to Maintain the Status Quo &#8211; A Case Study of the Music Industry</title>
		<link>http://techglob.com/2011/09/11/the-struggle-to-maintain-the-status-quo-a-case-study-of-the-music-industry/</link>
		<comments>http://techglob.com/2011/09/11/the-struggle-to-maintain-the-status-quo-a-case-study-of-the-music-industry/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 05:03:15 +0000</pubDate>
		<dc:creator>Raul Garza</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://techglob.com/2011/09/11/the-struggle-to-maintain-the-status-quo-a-case-study-of-the-music-industry/</guid>
		<description><![CDATA[In the late twentieth century a revolution began to take place in mainstream music incited by the innovation of the mp3 file format for listening to and recording audio tracks, which quickly became the standard for ripping audio CDs. The &#8230; <a href="http://techglob.com/2011/09/11/the-struggle-to-maintain-the-status-quo-a-case-study-of-the-music-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://techglob.com/2011/09/11/the-struggle-to-maintain-the-status-quo-a-case-study-of-the-music-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Eliminating all Messaging Plans Except Unlimited, Because of the iPhone 5</title>
		<link>http://techglob.com/2011/09/08/att-eliminating-all-messaging-plans-except-unlimited-because-of-the-iphone-5/</link>
		<comments>http://techglob.com/2011/09/08/att-eliminating-all-messaging-plans-except-unlimited-because-of-the-iphone-5/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:19:23 +0000</pubDate>
		<dc:creator>Raul Garza</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://techglob.com/2011/09/08/att-eliminating-all-messaging-plans-except-unlimited-because-of-the-iphone-5/</guid>
		<description><![CDATA[AT&#038;T has announced that it will be getting rid of it&#8217;s $10/month messaging plan, leaving customers to choose between a la carte messaging, $.20/message, or it&#8217;s unlimited plan, which now includes unlimited mobile to mobile minutes in some cases. This &#8230; <a href="http://techglob.com/2011/09/08/att-eliminating-all-messaging-plans-except-unlimited-because-of-the-iphone-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://techglob.com/2011/09/08/att-eliminating-all-messaging-plans-except-unlimited-because-of-the-iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stock has Low Downside Risk</title>
		<link>http://techglob.com/2011/09/07/apple-stock-has-low-downside-risk/</link>
		<comments>http://techglob.com/2011/09/07/apple-stock-has-low-downside-risk/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:12:59 +0000</pubDate>
		<dc:creator>Raul Garza</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://techglob.com/2011/09/07/apple-stock-has-low-downside-risk/</guid>
		<description><![CDATA[Currently Apple is trading at a low enough multiple that the risk to the downside for investors is very low. I would recommend going long Apple on a pullback. Selling out of the money put options is an attractive option &#8230; <a href="http://techglob.com/2011/09/07/apple-stock-has-low-downside-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://techglob.com/2011/09/07/apple-stock-has-low-downside-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; Vision</title>
		<link>http://techglob.com/2011/09/03/steve-jobs-vision/</link>
		<comments>http://techglob.com/2011/09/03/steve-jobs-vision/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 06:50:50 +0000</pubDate>
		<dc:creator>Raul Garza</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[reality distortion field]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://techglob.com/2011/09/03/steve-jobs-vision/</guid>
		<description><![CDATA[From the time that Steve first left college to found Apple, there were signs that he was a man of vision. At the time his vision was that there would be a PC in every persons home. He and Steve &#8230; <a href="http://techglob.com/2011/09/03/steve-jobs-vision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://techglob.com/2011/09/03/steve-jobs-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Netflix a Short?</title>
		<link>http://techglob.com/2011/09/01/is-netflix-a-short/</link>
		<comments>http://techglob.com/2011/09/01/is-netflix-a-short/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:34:44 +0000</pubDate>
		<dc:creator>Raul Garza</dc:creator>
				<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://techglob.com/2011/09/01/is-netflix-a-short/</guid>
		<description><![CDATA[Starz will no longer be streaming content through Netflix, and today has announced that it has decided to cease negotiations with them. Since 2008, the company has provided Netflix with access to it&#8217;s vast collection of movies and tv shows, &#8230; <a href="http://techglob.com/2011/09/01/is-netflix-a-short/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://techglob.com/2011/09/01/is-netflix-a-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Raising Early Termination Fee, Is This Further Evidence to Support iPhone Coming to Sprint?</title>
		<link>http://techglob.com/2011/08/31/sprint-raising-early-termination-fee-is-this-further-evidence-to-support-iphone-coming-to-sprint/</link>
		<comments>http://techglob.com/2011/08/31/sprint-raising-early-termination-fee-is-this-further-evidence-to-support-iphone-coming-to-sprint/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:11:57 +0000</pubDate>
		<dc:creator>Raul Garza</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://techglob.com/2011/08/31/sprint-raising-early-termination-fee-is-this-further-evidence-to-support-iphone-coming-to-sprint/</guid>
		<description><![CDATA[Reports are indicating that Sprint will be raising it&#8217;s early termination fee to $350 from $200. If verified, it is very likely that this is a move to lock in potential iPhone custumers. AT&#038;T did the same thing just before &#8230; <a href="http://techglob.com/2011/08/31/sprint-raising-early-termination-fee-is-this-further-evidence-to-support-iphone-coming-to-sprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://techglob.com/2011/08/31/sprint-raising-early-termination-fee-is-this-further-evidence-to-support-iphone-coming-to-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP to Manufacture a Limited Amount of TouchPads During Fiscal Fourth Quarter</title>
		<link>http://techglob.com/2011/08/30/hp-to-manufacture-a-limited-amount-of-touchpads-during-fiscal-fourth-quarter/</link>
		<comments>http://techglob.com/2011/08/30/hp-to-manufacture-a-limited-amount-of-touchpads-during-fiscal-fourth-quarter/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:00:00 +0000</pubDate>
		<dc:creator>Raul Garza</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TouchPad]]></category>

		<guid isPermaLink="false">http://techglob.com/2011/08/30/hp-to-manufacture-a-limited-amount-of-touchpads-during-fiscal-fourth-quarter/</guid>
		<description><![CDATA[No one seems to know why but HP will begin producing limited amounts of the TouchPad during their fourth fiscal quarter, which ends on October 31, 2011. There are a number of reasons floating around that seem reasonable. Below is &#8230; <a href="http://techglob.com/2011/08/30/hp-to-manufacture-a-limited-amount-of-touchpads-during-fiscal-fourth-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://techglob.com/2011/08/30/hp-to-manufacture-a-limited-amount-of-touchpads-during-fiscal-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
